Visitor History
Unique visitors and hit counts have been logged since 2011-12-05.The most unique visitors on this site in one day has been 90 on 2012-02-16. The most hits total in one day has been 1222 on 2011-12-22.
Here is the full list of hits over time. Percentages are relative to the current records.
| Date | Graph | Details |
|---|---|---|
| 2011-12-05 | Unique: 49 (54%) | |
| Hits: 91 (7%) | ||
| 2011-12-06 | Unique: 58 (64%) | |
| Hits: 135 (11%) | ||
| 2011-12-07 | Unique: 48 (53%) | |
| Hits: 107 (8%) | ||
| 2011-12-08 | Unique: 51 (56%) | |
| Hits: 106 (8%) | ||
| 2011-12-09 | Unique: 76 (84%) | |
| Hits: 173 (14%) | ||
| 2011-12-10 | Unique: 67 (74%) | |
| Hits: 172 (14%) | ||
| 2011-12-11 | Unique: 76 (84%) | |
| Hits: 283 (23%) | ||
| 2011-12-12 | Unique: 59 (65%) | |
| Hits: 164 (13%) | ||
| 2011-12-13 | Unique: 58 (64%) | |
| Hits: 137 (11%) | ||
| 2011-12-14 | Unique: 60 (66%) | |
| Hits: 105 (8%) | ||
| 2011-12-15 | Unique: 54 (60%) | |
| Hits: 101 (8%) | ||
| 2011-12-16 | Unique: 72 (80%) | |
| Hits: 104 (8%) | ||
| 2011-12-17 | Unique: 81 (90%) | |
| Hits: 180 (14%) | ||
| 2011-12-18 | Unique: 85 (94%) | |
| Hits: 181 (14%) | ||
| 2011-12-19 | Unique: 82 (91%) | |
| Hits: 181 (14%) | ||
| 2011-12-20 | Unique: 76 (84%) | |
| Hits: 142 (11%) | ||
| 2011-12-21 | Unique: 73 (81%) | |
| Hits: 141 (11%) | ||
| 2011-12-22 | Unique: 82 (91%) | |
| Hits: 1222 (100%) | ||
| 2011-12-23 | Unique: 76 (84%) | |
| Hits: 242 (19%) | ||
| 2011-12-24 | Unique: 72 (80%) | |
| Hits: 118 (9%) | ||
| 2011-12-25 | Unique: 60 (66%) | |
| Hits: 104 (8%) | ||
| 2011-12-26 | Unique: 61 (67%) | |
| Hits: 138 (11%) | ||
| 2011-12-27 | Unique: 61 (67%) | |
| Hits: 183 (14%) | ||
| 2011-12-28 | Unique: 75 (83%) | |
| Hits: 219 (17%) | ||
| 2011-12-29 | Unique: 69 (76%) | |
| Hits: 445 (36%) | ||
| 2011-12-30 | Unique: 52 (57%) | |
| Hits: 103 (8%) | ||
| 2011-12-31 | Unique: 61 (67%) | |
| Hits: 134 (10%) | ||
| 2012-01-01 | Unique: 71 (78%) | |
| Hits: 150 (12%) | ||
| 2012-01-02 | Unique: 50 (55%) | |
| Hits: 130 (10%) | ||
| 2012-01-03 | Unique: 67 (74%) | |
| Hits: 148 (12%) | ||
| 2012-01-04 | Unique: 59 (65%) | |
| Hits: 131 (10%) | ||
| 2012-01-05 | Unique: 64 (71%) | |
| Hits: 113 (9%) | ||
| 2012-01-06 | Unique: 63 (70%) | |
| Hits: 183 (14%) | ||
| 2012-01-07 | Unique: 72 (80%) | |
| Hits: 163 (13%) | ||
| 2012-01-08 | Unique: 66 (73%) | |
| Hits: 231 (18%) | ||
| 2012-01-09 | Unique: 51 (56%) | |
| Hits: 138 (11%) | ||
| 2012-01-10 | Unique: 58 (64%) | |
| Hits: 148 (12%) | ||
| 2012-01-11 | Unique: 73 (81%) | |
| Hits: 149 (12%) | ||
| 2012-01-12 | Unique: 69 (76%) | |
| Hits: 124 (10%) | ||
| 2012-01-13 | Unique: 64 (71%) | |
| Hits: 202 (16%) | ||
| 2012-01-14 | Unique: 68 (75%) | |
| Hits: 218 (17%) | ||
| 2012-01-15 | Unique: 69 (76%) | |
| Hits: 185 (15%) | ||
| 2012-01-16 | Unique: 85 (94%) | |
| Hits: 277 (22%) | ||
| 2012-01-17 | Unique: 79 (87%) | |
| Hits: 270 (22%) | ||
| 2012-01-18 | Unique: 76 (84%) | |
| Hits: 289 (23%) | ||
| 2012-01-19 | Unique: 74 (82%) | |
| Hits: 250 (20%) | ||
| 2012-01-20 | Unique: 67 (74%) | |
| Hits: 178 (14%) | ||
| 2012-01-21 | Unique: 65 (72%) | |
| Hits: 180 (14%) | ||
| 2012-01-22 | Unique: 54 (60%) | |
| Hits: 192 (15%) | ||
| 2012-01-23 | Unique: 74 (82%) | |
| Hits: 199 (16%) | ||
| 2012-01-24 | Unique: 89 (98%) | |
| Hits: 237 (19%) | ||
| 2012-01-25 | Unique: 65 (72%) | |
| Hits: 179 (14%) | ||
| 2012-01-26 | Unique: 76 (84%) | |
| Hits: 202 (16%) | ||
| 2012-01-27 | Unique: 70 (77%) | |
| Hits: 195 (15%) | ||
| 2012-01-28 | Unique: 77 (85%) | |
| Hits: 156 (12%) | ||
| 2012-01-29 | Unique: 62 (68%) | |
| Hits: 118 (9%) | ||
| 2012-01-30 | Unique: 79 (87%) | |
| Hits: 234 (19%) | ||
| 2012-01-31 | Unique: 70 (77%) | |
| Hits: 168 (13%) | ||
| 2012-02-01 | Unique: 79 (87%) | |
| Hits: 273 (22%) | ||
| 2012-02-02 | Unique: 79 (87%) | |
| Hits: 157 (12%) | ||
| 2012-02-03 | Unique: 81 (90%) | |
| Hits: 218 (17%) | ||
| 2012-02-04 | Unique: 69 (76%) | |
| Hits: 205 (16%) | ||
| 2012-02-05 | Unique: 63 (70%) | |
| Hits: 113 (9%) | ||
| 2012-02-06 | Unique: 61 (67%) | |
| Hits: 114 (9%) | ||
| 2012-02-07 | Unique: 59 (65%) | |
| Hits: 98 (8%) | ||
| 2012-02-08 | Unique: 71 (78%) | |
| Hits: 137 (11%) | ||
| 2012-02-09 | Unique: 68 (75%) | |
| Hits: 209 (17%) | ||
| 2012-02-10 | Unique: 80 (88%) | |
| Hits: 155 (12%) | ||
| 2012-02-11 | Unique: 80 (88%) | |
| Hits: 210 (17%) | ||
| 2012-02-12 | Unique: 74 (82%) | |
| Hits: 204 (16%) | ||
| 2012-02-13 | Unique: 52 (57%) | |
| Hits: 112 (9%) | ||
| 2012-02-14 | Unique: 55 (61%) | |
| Hits: 113 (9%) | ||
| 2012-02-15 | Unique: 54 (60%) | |
| Hits: 89 (7%) | ||
| 2012-02-16 | Unique: 90 (100%) | |
| Hits: 144 (11%) | ||
| 2012-02-17 | Unique: 81 (90%) | |
| Hits: 162 (13%) | ||
| 2012-02-18 | Unique: 81 (90%) | |
| Hits: 174 (14%) | ||
| 2012-02-19 | Unique: 63 (70%) | |
| Hits: 141 (11%) | ||
| 2012-02-20 | Unique: 68 (75%) | |
| Hits: 169 (13%) | ||
| 2012-02-21 | Unique: 65 (72%) | |
| Hits: 113 (9%) | ||
| 2012-02-22 | Unique: 37 (41%) | |
| Hits: 81 (6%) |
